Orcasound
Listen
Notify Me
← Back to all posts

Computers beat human listeners at dawn

June 22, 2011 · By Scott Veirs

Acoustic analysis
Lime Kiln State Park
Network news
Orcasound Lab
Southern Resident

Lots of whistles and calls (S1, S16) were detected by the WhoListener program this morning, first at Lime Kiln from 6:08-6:19, then at Orcasound (5 km north) from 7:47-7:52. Seems like some of the southern residents (J and K pod) are working the west side of San Juan Island, as members of both pods were observed and/or heard heading north towards and/or up through Haro Strait last night.

Did they double back and then go north again this morning or were they really (~9 hours?) spread out?

Here are all the auto-detections:

50 Detections

2011-06-22 06:08:52 node=lk dB=101 trigger=PKT

2011-06-22 06:09:03 node=lk dB=104 trigger=PKT

2011-06-22 06:11:32 node=lk dB=99 trigger=PKT

2011-06-22 06:12:43 node=lk dB=104 trigger=PKT

2011-06-22 06:12:53 node=lk dB=98 trigger=PKT

2011-06-22 06:13:03 node=lk dB=98 trigger=PKT

2011-06-22 06:13:13 node=lk dB=99 trigger=PKT

2011-06-22 06:14:01 node=lk dB=106 trigger=PKT

2011-06-22 06:14:11 node=lk dB=103 trigger=PKT

2011-06-22 06:14:21 node=lk dB=109 trigger=PKT

2011-06-22 06:14:31 node=lk dB=103 trigger=PKT

2011-06-22 06:14:41 node=lk dB=109 trigger=PKT

2011-06-22 06:14:51 node=lk dB=109 trigger=PKT

2011-06-22 06:15:01 node=lk dB=104 trigger=PKT

2011-06-22 06:15:12 node=lk dB=100 trigger=PKT

2011-06-22 06:15:22 node=lk dB=113 trigger=PKT

2011-06-22 06:15:32 node=lk dB=106 trigger=PKT

2011-06-22 06:15:42 node=lk dB=113 trigger=PKT

2011-06-22 06:15:52 node=lk dB=101 trigger=PKT

2011-06-22 06:16:02 node=lk dB=100 trigger=PWR

2011-06-22 06:16:12 node=lk dB=102 trigger=PKT

2011-06-22 06:16:22 node=lk dB=106 trigger=PKTPWR

2011-06-22 06:16:32 node=lk dB=120 trigger=PKT

2011-06-22 06:16:42 node=lk dB=107 trigger=PKT

2011-06-22 06:16:53 node=lk dB=102 trigger=PKT

2011-06-22 06:17:03 node=lk dB=105 trigger=PKT

2011-06-22 06:17:13 node=lk dB=107 trigger=PKT

2011-06-22 06:17:23 node=lk dB=118 trigger=PKT

2011-06-22 06:17:33 node=lk dB=106 trigger=PKT

2011-06-22 06:17:44 node=lk dB=114 trigger=PKT

2011-06-22 06:17:54 node=lk dB=111 trigger=PKT

2011-06-22 06:18:04 node=lk dB=119 trigger=PKT

2011-06-22 06:18:14 node=lk dB=104 trigger=PKTPWR

2011-06-22 06:18:25 node=lk dB=102 trigger=PKT

2011-06-22 06:18:35 node=lk dB=101 trigger=PKT

2011-06-22 06:18:48 node=lk dB=105 trigger=PKT

2011-06-22 07:47:10 node=os dB=96 trigger=PKT

2011-06-22 07:47:27 node=os dB=97 trigger=PKT

2011-06-22 07:47:42 node=os dB=96 trigger=PKT

2011-06-22 07:47:57 node=os dB=96 trigger=PKT

2011-06-22 07:48:12 node=os dB=98 trigger=PKT

2011-06-22 07:48:27 node=os dB=96 trigger=PKT

2011-06-22 07:48:42 node=os dB=95 trigger=PKT

2011-06-22 07:49:27 node=os dB=100 trigger=PKT

2011-06-22 07:50:00 node=os dB=111 trigger=PKT

2011-06-22 07:50:15 node=os dB=107 trigger=PKT

2011-06-22 07:50:30 node=os dB=99 trigger=PKT

2011-06-22 07:50:45 node=os dB=96 trigger=PKT

2011-06-22 07:51:01 node=os dB=97 trigger=PKT

2011-06-22 07:51:21 node=os dB=98 trigger=PKT

Comments

Archived from the original blog. New comments aren't accepted here.

Jennifer Bibioff
Jennifer Bibioff
June 22, 2011

that is amazing!

Trish
Trish
June 23, 2011

Please keep posting these….